About Us
Detail of Institution
ANNEXURE - K
| Name of the School | Army Public School |
| Address | Near GRD, Kunraghat, Gorakhpur (UP), India |
| armypublicschoolkgt@gmail.com | |
| Phone No. | 7307014127 |
| Fax | NA |
| Year of Establishment | 01 April 1994 |
| NOC | Yes |
| NOC No. | |
| NOC Issuing Date | |
| Recognized By | CBSE, New Delhi |
| Status Of Affiliation | Regular |
| Affiliation No. | 2180001 |
| Affiliation with the board since | 01 Apr 2021 |
| Extention of affiliation upto | 31 March 2026 |
| Name of the Trust | AWES |
| Registration No. | S/13459 of 1983 |
| Period of Validity of Registration | Registered Under the Society Registration Act XXI of 1860 |
Details of Members of School Managing Committee
| Sl No. | Name | Post | Address | Tenure |
| 1 | Commandant GRD | Chairman | GRD Kunraghat, Gorakhpur | |
| 2 | Three Officer from GRD | Member | GRD Kunraghat, Gorakhpur | |
| 3 | Garrison Engineer | Member | Air Force, Gorakhpur | |
| 4 | Three Educationists | Member | ||
| 5 | Two Parents | Member | Army Public School, Kunraghat, Gorakhpur | |
| 6 | Two Teachers | Member | Army Public School, Kunraghat, Gorakhpur | |
| 7 | Principal | Secretary | Army Public School, Kunraghat, Gorakhpur |
| Name of the Manager | Commandant GRD |
| Address | GRD, Kunraghat Gorakhpur |
| armypublicschoolkgt@gmail.com | |
| Phone No. | 0551-2271750, 2271751 Extn 6400 |
| Fax No. | NA |
Area of the School Campus
| In acres | 11 Acres |
| In sq. mtrs. | 44515.4 |
| Built up area (sq. mtrs) | |
| Area of play ground in sq. mtrs. | 12100 |
Other Facilities
| (i) Resorce Room | Yes |
| (ii) Indoor Games | Yes |
| (iii) Dance Rooms | Yes |
| (iv) Gymnasium | No |
| (V) Music Room | Yes |
| (VI) AV Room | Yes |
| (VII) Health & Medical Check up | Yes |
| (VIII) Cafateria | Yes |
Transport Facility
| Own Buses | NO |
| Buses hired on contract basis | NO |
| Details Of Transport Charges | NA |
Details Of salary being paid by the school to teaching staff/non teaching staff
| Sl No. | Designation | Scale of Pay | % of DA | HRA | EPF Contribution |
| 1 | PRT | 32400 | As per Govt. Rules | As per Govt. Rules | As per existing rules |
| 2 | TGT | 33360 | As per Govt. Rules | As per Govt. Rules | As per existing rules |
| 3 | PGT | 33840 | As per Govt. Rules | As per Govt. Rules | As per existing rules |
ode of Payment of Salary
| (i) Name Of The Bank through which salary is drawn | As per CBSE Norms |
| (II) Through Single cheque transfer advice | Yes |
| (III) Individual cheque | - |
| (IV) Cash | - |
Library Facilities
| (i) Size of the library in sq. feet | 1978 sq. feet |
| (ii) No. of Periodicals | 18 |
| (III) No. of Dailies | 05 |
| (IV) No. of Magazine | 18 |
| (IV) No. of Reference books class wise | 3641 |
| (VI) Others | 1104 (Eng), 1015 (Hindi) |
Grievance / Redressal Officer
| Name | Mr Vishal Tripathi |
| armypublicschoolkgt@gmail.com | |
| Phone No. | 7307014121 / 0551-4026180 |
| Fax No. | ---------- |
Members of Sexual Harassment Committee
| 1 | Mrs Sunita Tripathi (Chair Person) |
| 2 | Miss Madhavi Tiwari |
| 3 |
Section wise enrolment of school for the current session
| Detail of Class | Section | Enrol. |
| I | A | 37 |
| B | 35 | |
| C | 37 | |
| D | 36 | |
| Total | 145 | |
| II | A | 39 |
| B | 40 | |
| C | 39 | |
| D | -- | |
| Total | 118 | |
| III | A | 43 |
| B | 43 | |
| C | 42 | |
| D | ||
| Total | 128 | |
| IV | A | 38 |
| B | 37 | |
| C | 37 | |
| D | 37 | |
| E | 36 | |
| Total | 185 | |
| V | A | 40 |
| B | 39 | |
| C | 39 | |
| D | 39 | |
| E | 39 | |
| F | 0 | |
| Total | 196 | |
| VI | A | 41 |
| B | 39 | |
| C | 39 | |
| D | 38 | |
| E | 38 | |
| Total | 195 | |
| VII | A | 42 |
| B | 39 | |
| C | 39 | |
| D | 39 | |
| E | 39 | |
| F | 39 | |
| Total | 237 | |
| VIII | A | 47 |
| B | 43 | |
| C | 43 | |
| D | 42 | |
| E | 42 | |
| F | 41 | |
| Total | 258 | |
| IX | A | 41 |
| B | 42 | |
| C | 41 | |
| D | 41 | |
| E | 42 | |
| F | 41 | |
G | 39 | |
| Total | 287 | |
| X | A | 42 |
| B | 39 | |
| C | 38 | |
| D | 36 | |
| E | 36 | |
| F | 39 | |
G | 40 | |
| Total | 270 | |
| XI | A | 37 |
| B | 40 | |
| C | 29 | |
| D | 27 | |
| Total | 149 | |
| XII | A | 57 |
| B | 39 | |
| C | 32 | |
| D | 27 | |
| Total | 155 | |
| Grand Total | 2323 |
| Academic Session Period | April to March |
| Vacation Period | Summer Vacation (22/05/2023 TO 02/072023) Autumn Break (20/10/2023 TO 24/10/2023 & 11/11/2023 TO 20/11/2023) Winter Break (01/01/2024 TO 10/01/2024) |
| Admission Period | March – April |
Student Strength
| Class | No. of Section | Section & Strength | Total | ||||||
| A | B | C | D | E | F | G | |||
| I | 4 | 37 | 35 | 37 | 36 | 0 | 0 | 0 | 145 |
| II | 3 | 39 | 40 | 39 | 0 | 0 | 0 | 0 | 118 |
| III | 3 | 43 | 43 | 42 | 0 | 0 | 0 | 0 | 128 |
| IV | 5 | 38 | 37 | 37 | 37 | 36 | 0 | 0 | 185 |
| V | 5 | 40 | 39 | 39 | 39 | 39 | 0 | 0 | 196 |
| VI | 5 | 41 | 39 | 39 | 38 | 38 | 0 | 0 | 195 |
| VII | 6 | 47 | 39 | 39 | 39 | 39 | 39 | 0 | 237 |
| VIII | 6 | 47 | 43 | 43 | 42 | 42 | 41 | 0 | 258 |
| IX | 6 | 41 | 42 | 41 | 41 | 42 | 41 | 39 | 287 |
| X | 6 | 42 | 39 | 38 | 36 | 36 | 40 | 270 | |
| XI | 4 | 53 | 40 | 29 | 27 | 16 | 0 | 0 | 149 |
| XII | 4 | 57 | 39 | 32 | 27 | 0 | 0 | 0 | 155 |
| Total | 2311 | ||||||||
STUDENT STRENGTH SUMMARY: CATEGORY WISE
| Category | Boys | Girls | Total |
| Officers | 12 | 18 | 30 |
| JCO | 115 | 94 | 209 |
| OR | 1167 | 807 | 1974 |
| Civilian | 66 | 44 | 110 |
| Total | 2323 |
Stream Being Offered
| Group | Compulsory | Optional |
| I – PCM | English, Maths, Physics, Chemistry | Computer Science/ Economics/ (Option I) Physical Education/Informatics Practices (Option II) |
| II – PCB | English, Physics, Chemistry, Biology | Maths/ Physical Education |
| III – Commerce | English, Accounts, Business Studies, Economics | Maths/ Physical Education/Informatics Practices |
| IV – Humanities | English, History, Geography | Physical Education/Informatics Practices(Option I) Economics/Business Studies(Option II) |

